Name | Link | Type |
---|---|---|
BBC Question Time man thinks his £80k salary is average in bizarre rant | Article | |
Behind Every Great Fortune There Is a Crime | Reference | |
Bernie Sanders wants to get rid of billionaires. All of them. | Article | |
Does earning £80,000 or more put you in top 5% of UK earners? | Article | |
Friendship paradox | Reference | |
How Much Income Puts You in the Top 1%, 5%, 10%? | Article | |
If Britain were a U.S. state, it would be the second-poorest, behind Alabama and before Mississippi | Article | |
Median monthly pay of employees in the United Kingdom from July 2014 to October 2022 | Reference | |
Someone Asks ‘What’s Classy If You’re Rich But Trashy If You’re Poor’ And These 30 People’s Replies Are Illuminating | Article | |
The laptop class Tweet, Marc Andreeson | Social | |
The Rich Kids Who Want to Tear Down Capitalism | Article | |
The universality of shame | Paper | |
Thorstein Veblen’s Theory of the Leisure Class—A Status Update | Article | |
Where are you on the global pay scale? | Article | |
Article |