Name | Link | Type |
---|---|---|
A Game Designer’s Analysis Of QAnon | Blog | |
A new brain study sheds light on why it can be so hard to change someone's political beliefs | Article | |
Anthropomorphism | Reference | |
Britons donate £1.7 billion-a-year more to animal-related charities than they do people-related charities | Article | |
Capitol Riot Exposed QAnon’s Violent Potential | Blog | |
Creating the Complex Hierarchies of Aesop’s Fables – The Presence of Anthropomorphism | Blog | |
How do cats communicate with each other? | Article | |
Neural correlates of maintaining one’s political beliefs in the face of counterevidence | Paper | |
Pareidolia | Reference | |
Pixar - Everything has feelings | Reference | |
Seeing 'Jesus in toast' phenomenon perfectly normal, professor says | Paper | |
Seeing things on Mars: A history of Martian illusions | Article | |
Sun Tzu: To know your enemy, you must become your enemy. | Article | |
The Prehistory Of The Mind: A Search for the Origins of Art, Religion and Science | Book | |
This One Tumblr Post Perfectly Describes Every Pixar Movie | Article | |
Type I & Type II Errors | Differences, Examples, Visualizations | Reference | |
Ultra-high-field fMRI insights on insight: Neural correlates of
the Aha!-moment | Paper | |
What is the IKEA Effect? | Article | |
Why It's Perfectly Normal to See Jesus in Toast | Article | |
‘Virgin Mary grilled cheese’ sells for $28,000 | Article |